This is the estimate for repairs to my
beloved ZXR750 after I stupidly
high-sided it on a June day, 1997.
Doesn't look too bad does it? But it all seems to add up ...
The insurance assessor decided it was worth repairing, and Nick
Morgan got it ready for me on 26th July.
Not all the parts had arrived, but I wanted to ride around on it for a while before a track day at Cadwell on 2nd August and another at Donington on 6th August ...
Note here the groove going diagonally down from the indicator to the footrest - the bike surfed the corner of the kerb, which has a corresponding 40 foot lime green stripe.
Note too the gear lever. Pretty.
| Part | Qty | Cost |
|---|---|---|
| LH lower fork leg | 1 | 147.67 |
| Pinch bolts | 2 | 5.38 |
| LH front indicator complete | 1 | 18.61 |
| Top fairing | 1 | 418.42 |
| Screen | 1 | 97.69 |
| Screen screws | 3 | 2.97 |
| Mirror stay | 1 | 49.90 |
| LH mirror | 1 | 38.64 |
| Clutch lever | 1 | 25.46 |
| End bar weight | 1 | 9.05 |
| End bar weight screw | 1 | 1.22 |
| Handlebar tube | 1 | 30.95 |
| LH lower fairing | 1 | 269.04 |
| Top / lower fairing screws | 2 | 2.67 |
| Fairing lower screws | 2 | 1.66 |
| Fairing lower screw collars | 2 | 5.96 |
| LH lower fairing bracket | 1 | 7.46 |
| Ram air cover | 1 | 14.87 |
| Ram air cover screw | 1 | 0.89 |
| Fairing lower, lower inner cowl | 1 | 19.65 |
| Bank sensor | 1 | 2.54 |
| Gear change lever | 1 | 25.88 |
| Fuel tank | 1 | 469.45 |
| Rear spindle | 1 | 27.93 |
| Rear spindle nut | 1 | 5.64 |
| Split pin | 1 | 0.28 |
| Front subframe | 1 | 258.42 |
| Rear subframe | 1 | 213.07 |
| LH rear seat panel | 1 | 146.26 |
| Grab rail | 1 | 84.57 |
| Seat lock assy | 1 | 56.42 |
| Seat lock bracket | 1 | 7.82 |
| LH rear indicator | 1 | 22.37 |
| Rear seat panel joiner | 1 | 41.43 |
| Water hose | 1 | 8.17 |
| Fork seal | 1 | 8.97 |
| Fork oil | 500ml | 5.37 |
| Gear change damper | 1 | 1.32 |
| Tank foam | 4 | 20.00 |
| Panel foam | 2 | 11.70 |
| Lower foam | 3 | 26.93 |
| PARTS TOTAL | 2620.19 | |
| LABOUR 10.5 hrs @ 25ph | 262.50 | |
| SUNDRIES | 35.00 | |
| SUBTOTAL | 2917.69 | |
| VAT @ 17.5% | 510.60 | |
| TOTAL | 3428.29 | |
Prices are in UK pounds. Estimate provided by Nick Morgan Racing of Chelmsford, Essex: Telephone +44 1245 348100.